Deen Dayal Avas Yojna Plots -Blue Diamond Residency

Unit Confirmation by Email *** IMPORTANT NOTE :- REGISTRATION AMOUNT IS REFUNDABLE FOR APPLICANTS WHO ARE NOT SUCCESSFUL! !!!! *** Registrations Open*** !!!! Registration Last Date: 01-JUNE-2025*** Allotment Date: 03-JUNE-2025

Project Details – Blue Diamond Residency

Project Name Blue Diamond Residency
Project Type DDJAY Plotted Society
Location Sector 87, Sonipat, Haryana
RERA No HRERA-PKL-SNP-542-2024
Project Area 6.06 Acres
Builder Name MATHUR DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITED
Builder Address S/F, H No. 21 Plot No. 3, Rajendra Nagar Road, New Rajendra Nagar, New Delhi, Central Delhi, Delhi, 110060
Plot Rate per Sq. Yd. ₹52,500
Plot Sizes 100-179 Sq. Yds.
Amenities
  • Gated Community
  • Free Hold Plot Registry
  • Bigger Plot Sizes (100-179 sq. Yds.)
  • Pollution-Free Environment
  • LED Street Lights in Common Areas
  • Wider Entrance Road of 9 and 12 Meters
  • 24×7 CCTV Surveillance
  • Upcoming Commercial Complex
  • Vastu Compliant
  • STP & WTP

Payment Plan – Blue Diamond Residency

Sl. No. Area Size (SQMT) Size (SQYDS) Rate per SqYd BSP Registration Amount Within 7 Days (10%) Within 30 Days (20%) Within 60 Days (20%) Within 90 Days (20%) Within 120 Days (20%) Possession (10%) Apply
1 91.53 109.469 ₹52,500 ₹57,47,123 ₹49,000 ₹5,74,712 ₹11,49,425 ₹11,49,425 ₹11,49,425 ₹11,49,425 ₹5,74,712 Apply
2 91.65 109.612 ₹52,500 ₹57,54,630 ₹49,000 ₹5,75,463 ₹11,50,926 ₹11,50,926 ₹11,50,926 ₹11,50,926 ₹5,75,463 Apply
3 99.20 118.642 ₹52,500 ₹62,28,705 ₹49,000 ₹6,22,871 ₹12,45,741 ₹12,45,741 ₹12,45,741 ₹12,45,741 ₹6,22,871 Apply
4 99.47 118.965 ₹52,500 ₹62,45,663 ₹49,000 ₹6,24,566 ₹12,49,133 ₹12,49,133 ₹12,49,133 ₹12,49,133 ₹6,24,566 Apply
5 100.88 120.651 ₹52,500 ₹63,34,178 ₹49,000 ₹6,33,418 ₹12,66,836 ₹12,66,836 ₹12,66,836 ₹12,66,836 ₹6,33,418 Apply
6 101.21 121.046 ₹52,500 ₹63,54,915 ₹49,000 ₹6,35,492 ₹12,70,983 ₹12,70,983 ₹12,70,983 ₹12,70,983 ₹6,35,492 Apply
7 104.15 124.562 ₹52,500 ₹65,39,505 ₹49,000 ₹6,53,951 ₹13,07,901 ₹13,07,901 ₹13,07,901 ₹13,07,901 ₹6,53,951 Apply
8 125.90 150.575 ₹52,500 ₹79,05,188 ₹49,000 ₹7,90,519 ₹15,81,038 ₹15,81,038 ₹15,81,038 ₹15,81,038 ₹7,90,519 Apply
9 147.88 176.863 ₹52,500 ₹92,85,308 ₹49,000 ₹9,28,531 ₹18,57,062 ₹18,57,062 ₹18,57,062 ₹18,57,062 ₹9,28,531 Apply
10 148.09 177.114 ₹52,500 ₹92,98,485 ₹49,000 ₹9,29,849 ₹18,59,697 ₹18,59,697 ₹18,59,697 ₹18,59,697 ₹9,29,849 Apply
11 148.14 177.173 ₹52,500 ₹93,01,583 ₹49,000 ₹9,30,158 ₹18,60,317 ₹18,60,317 ₹18,60,317 ₹18,60,317 ₹9,30,158 Apply
12 149.69 179.028 ₹52,500 ₹93,98,970 ₹49,000 ₹9,39,897 ₹18,79,794 ₹18,79,794 ₹18,79,794 ₹18,79,794 ₹9,39,897 Apply
Scroll to Top