Deen Dayal Avas Yojna Plots -Blue Diamond Residency

 

Project Details – Blue Diamond Residency

Project Name Blue Diamond Residency
Project Type DDJAY Plotted Society
Location Sector 87, Sonipat, Haryana
RERA No HRERA-PKL-SNP-542-2024
Project Area 6.06 Acres
Builder Name MATHUR DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITED
Builder Address S/F, H No. 21 Plot No. 3, Rajendra Nagar Road, New Rajendra Nagar, New Delhi, Central Delhi, Delhi, 110060
Plot Rate per Sq. Yd. ₹53,500
Plot Sizes 100-179 Sq. Yds.
Amenities
  • Gated Community
  • Free Hold Plot Registry
  • Bigger Plot Sizes (100-179 sq. Yds.)
  • Pollution-Free Environment
  • LED Street Lights in Common Areas
  • Wider Entrance Road of 9 and 12 Meters
  • 24×7 CCTV Surveillance
  • Upcoming Commercial Complex
  • Vastu Compliant
  • STP & WTP

Payment Plan – Blue Diamond Residency

Sl. No. Area Size (SQMT) Size (SQYDS) Rate per SqYd BSP Registration Amount Within 7 Days (10%) Within 30 Days (20%) Within 60 Days (20%) Within 90 Days (20%) Within 120 Days (20%) Possession (10%) Apply
1 91.65 109.612 ₹53,500 ₹58,64,242 ₹49,000 ₹5,86,424 ₹11,72,848 ₹11,72,848 ₹11,72,848 ₹11,72,848 ₹5,86,424 Apply
2 99.20 118.642 ₹53,500 ₹63,47,347 ₹49,000 ₹6,34,735 ₹12,69,469 ₹12,69,469 ₹12,69,469 ₹12,69,469 ₹6,34,735 Apply
3 100.88 120.651 ₹53,500 ₹64,54,829 ₹49,000 ₹6,45,483 ₹12,90,966 ₹12,90,966 ₹12,90,966 ₹12,90,966 ₹6,45,483 Apply
4 104.15 124.562 ₹53,500 ₹66,64,067 ₹49,000 ₹6,66,407 ₹13,32,813 ₹13,32,813 ₹13,32,813 ₹13,32,813 ₹6,66,407 Apply
5 125.90 150.575 ₹53,500 ₹80,55,763 ₹49,000 ₹8,05,576 ₹16,11,153 ₹16,11,153 ₹16,11,153 ₹16,11,153 ₹8,05,576 Apply
6 149.69 179.028 ₹53,500 ₹95,77,998 ₹49,000 ₹9,57,800 ₹19,15,600 ₹19,15,600 ₹19,15,600 ₹19,15,600 ₹9,57,800 Apply
 
Scroll to Top